Player ID	Player Name	Total earned {R}	Game played																
Miracle-	Amer Al-Barkawi	52 573 549.85	Dota 2																
Xyp9x	Andreas Hjsleth	14 181 551.38	Counter-Strike: Global Offensive																
Jasonzhou	Bin	4 249 241.62	Hearthstone																
Apathy	Bryan Zhelyazkov	1 414 100	Call of Duty: Infinite Warfare																
Rogue	Byung Ryul	8 748 907.10	StarCraft II																
Karma	Damon Barlow	10 117 398.62	Call of Duty: Infinite Warfare																
fer	Fernando Alvarenga	12 164 374.31	Counter-Strike: Global Offensive																
FalleN	Gabriel Toledo	12 302 690.62	Counter-Strike: Global Offensive																
Duke	Ho Seong	9 257 150.97	League of Legends																
Crimsix	Ian Porter	9 768 404.32	Call of Duty: Infinite Warfare																
MinD_ContRoL	Ivan Ivanov	49 238 056.40	Dota 2																
Wolf	Jae Wan	13 037 664.91	League of Legends																
N0tail	Johan Sundstein	53 470 458.42	Dota 2																
Orange	Jon Westberg	3 550 005.04	Hearthstone																
Serral	Joona Sotala	8 313 760.11	StarCraft II																
KuroKy	Kuro Takhasomi	58 696 633.92	Dota 2																
Matumbaman	Lasse Urpalainen	49 233 821.69	Dota 2																
FormaL	Matthew Piper	8 422 947.82	Call of Duty: Infinite Warfare																
dev1ce	Nicolai Reedtz	13 669 098.29	Counter-Strike: Global Offensive																
Pavel	Pavel Beltiukov	4 826 527.36	Hearthstone																
dupreeh	Peter Rasmussen	14 118 413.64	Counter-Strike: Global Offensive																
Faker	Sang Hyeok	16 826 978.77	League of Legends																
Bengi	Seong Ung 	11 608 980.56	League of Legends																
Scump	Seth Abner	8 367 085.50	Call of Duty: Infinite Warfare																
Blank	Sun Gu	8 012 308.50	League of Legends																
Maru	Sung Choo	9 947 533.35	StarCraft II																"$810,683.00"
TY	Tae Yang	7 751 129.31	StarCraft II																
Thijs	Thijs Molendijk	5 808 041.50	Hearthstone																
tom60229	Wei Lin	4 920 662.31	Hearthstone																
sOs	Yoo Jin	8 419 845.25	StarCraft II																
